
Male Nipples (M × M)
Male Nipples Male Thread x Male Thread
Material
CuNi10Fe1.6Mn copper-nickel alloy
PN 63
Technical Drawing

Dimension Table
All dimensions in mm, weights in kg/piece. You can scroll the table horizontally.
| E (thread) G" | d2 mm | L1 mm | L2 mm | SW mm | Gewicht kg/Stück weight kg/piece |
|---|---|---|---|---|---|
| 1/8 | 4 | 29 | 8 | 15 | 0,02 |
| 1/4 | 6 | 37 | 12 | 19 | 0,05 |
| 3/8 | 8 | 37 | 12 | 22 | 0,06 |
| 1/2 | 10 | 45 | 14 | 27 | 0,12 |
| 5/8 | 12 | 46 | 14 | 30 | 0,29 |
| 3/4 | 14 | 51 | 16 | 32 | 0,37 |
| 1 | 22 | 59 | 18 | 41 | 0,32 |
| 1 1/4 | 27 | 66 | 20 | 50 | 0,58 |
| 1 1/2 | 35 | 72 | 22 | 55 | 0,76 |
| 1 3/4 | 41 | 79 | 24 | 65 | 1,17 |
| 2 | 48 | 80 | 24 | 70 | 1,35 |
The right partner for your project
If the fitting you need is not in our catalogue, we manufacture to your technical drawing.

