Male Nipples (Capillary)

Male Nipples (Capillary)

Male Nipples Male End x Male Thread

Material
CuNi10Fe1.6Mn copper-nickel alloy
PN 63

Technical Drawing

Male Nipples (Capillary)

Dimension Table

All dimensions in mm, weights in kg/piece. You can scroll the table horizontally.

RA x E in nominalRA x E mm x G" ODd2 mmd1 mmL1 mmL2 mmL3 mmSW mmGewicht kg/Stück
1/8 x 3/88 x 3/868121138220,04
1/8 x 1/210 x 1/2810141143270,06
1/8 x 3/410 x 3/4814161147320,12
1/4 x 1/212 x 1/21010141143270,06
1/4 x 3/412 x 3/41014161147320,12
1/4 x 1/214 x 1/21210141244270,06
1/4 x 3/414 x 3/41214161248320,12
1/4 x 114 x 11222181253410,16
3/8 x 3/816 x 3/8148121236,5220,05
3/8 x 1/216 x 1/21410141244270,06
3/8 x 3/416 x 3/41414161248320,12
3/8 x 116 x 11422181253410,16
1/2 x 1/220 x 1/21810141242270,09
1/2 x 3/420 x 3/41814161248320,13
1/2 x 120 x 11822181253410,23
1/2 x 1 1/420 x 1 1/41827201258500,39
3/4 x 3/425 x 3/42214161246320,13
3/4 x 125 x 12222181253410,20
3/4 x 1 1/425 x 1 1/42227201258500,41
3/4 x 1 1/225 x 1 1/22235221262550,49
1 x 3/430 x 3/42714161344,5320,19
1 x 130 x 12722181354410,29
1 x 1 1/430 x 1 1/42727201359500,24
1 x 1 1/230 x 1 1/22735221363550,25
1 1/4 x 3/438 x 3/43514161751410,26
1 1/4 x 138 x 13522181754410,26

The right partner for your project

If the fitting you need is not in our catalogue, we manufacture to your technical drawing.

Request a Quote