
Reduced Male Nipples (M × M)
Male Nipples Reduced Male Thread x Male Thread
Material
CuNi10Fe1.6Mn copper-nickel alloy
PN 63
Technical Drawing

Dimension Table
All dimensions in mm, weights in kg/piece. You can scroll the table horizontally.
| E1 G" | E2 G" | d1 mm | d2 mm | L1 mm | L2 mm | L3 mm | SW mm | Gewicht kg/Stück weight kg/piece |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 1/4 | 10 | 6 | 14 | 12 | 42 | 27 | 0,11 |
| 1/2 | 3/8 | 10 | 8 | 14 | 12 | 42 | 27 | 0,10 |
| 3/4 | 3/8 | 14 | 8 | 16 | 12 | 46 | 32 | 0,17 |
| 3/4 | 1/2 | 14 | 10 | 16 | 14 | 49 | 32 | 0,18 |
| 1 | 1/2 | 22 | 10 | 18 | 14 | 54 | 41 | 0,28 |
| 1 | 3/4 | 22 | 14 | 18 | 16 | 56 | 41 | 0,37 |
| 1 1/4 | 3/4 | 27 | 14 | 20 | 16 | 61 | 50 | 0,54 |
| 1 1/4 | 1 | 27 | 22 | 20 | 18 | 64 | 50 | 0,56 |
| 1 1/2 | 1 | 35 | 22 | 22 | 18 | 68 | 55 | 0,79 |
| 1 1/2 | 1 1/4 | 35 | 27 | 22 | 20 | 70 | 55 | 0,74 |
| 2 | 1 1/4 | 48 | 27 | 24 | 20 | 76 | 70 | 1,30 |
| 2 | 1 1/2 | 48 | 35 | 24 | 22 | 78 | 70 | 1,33 |
The right partner for your project
If the fitting you need is not in our catalogue, we manufacture to your technical drawing.

