
Inner Flanges — VG 85356
INNER FLANGES
Material
CuNi10Fe1.6Mn copper-nickel alloy
Standards
VG 85356
Technical Drawing

Dimension Table
All dimensions in mm, weights in kg/piece. You can scroll the table horizontally.
| RA in nominal | RA mm OD | s mm | d2 mm | d4 mm | h1 mm | h3 mm | r mm | Gewicht kg / Stück weight kg / piece |
|---|---|---|---|---|---|---|---|---|
| 3/4 | 25 | 2,0 | 27 | 51 | 5 | 28 | 3 | 0,11 |
| 1 | 30 | 2,0 | 32 | 57 | 5 | 28 | 4 | 0,14 |
| 1 1/4 | 38 | 2,0 | 40 | 65 | 5 | 28 | 4 | 0,16 |
| 1 1/2 | 44,5 | 2,0 | 46,5 | 73 | 5 | 28 | 4 | 0,23 |
| 2 | 57 | 2,0 | 59 | 85 | 5 | 30 | 5 | 0,26 |
| 2 1/2 | 76 | 2,0 | 78 | 105 | 5 | 32 | 5 | 0,36 |
| 3 | 89 | 2,0 | 91 | 115 | 6 | 32 | 5 | 0,43 |
| 4 | 108 | 2,5 | 110 | 137 | 6 | 32 | 5 | 0,59 |
| 5 | 133 | 2,5 | 135,5 | 165 | 8 | 36 | 5 | 0,95 |
| 6 | 159 | 2,5 | 161,5 | 191 | 8 | 36 | 5 | 1,13 |
| 7 | 194 | 3,0 | 197 | 229 | 8 | 38 | 5 | 1,32 |
| 8 | 219 | 3,0 | 222 | 253 | 8 | 38 | 5 | 1,54 |
| 10 | 267 | 3,0 | 270 | 305 | 8 | 40 | 5 | 2,31 |
| 12 | 324 | 4,0 | 327 | 357 | 8 | 42 | 7 | 3,28 |
The right partner for your project
If the fitting you need is not in our catalogue, we manufacture to your technical drawing.



