
Welding Neck Flanges
WELDING NECK FLANGES
Material
CuNi10Fe1.6Mn copper-nickel alloy
Standards
DIN 2632 / DIN 2633
RA / OD 25 - 194 · PN 10/16 · DIN 2632 / DIN 2633RA / OD 219 - 419 · PN 10 · DIN 2632
Technical Drawing

Dimension Table
All dimensions in mm, weights in kg/piece. You can scroll the table horizontally.
| RA in nomal | RA mm OD | D mm | s mm | k mm | d2 mm | Anzahl d. Löcher bolt holes | d4 mm | b mm | h1 mm | Gewicht kg/Stück weight kg/piece |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4 | 25 | 105 | 1,5 | 75 | 14 | 4 | 58 | 16 | 38 | 0,95 |
| 1 | 30 | 115 | 1,5 | 85 | 14 | 4 | 68 | 16 | 38 | 1,14 |
| 1 1/4 | 38 | 140 | 1,5 | 100 | 18 | 4 | 78 | 16 | 40 | 1,69 |
| 1 1/2 | 44,5 | 150 | 1,5 | 110 | 18 | 4 | 88 | 16 | 42 | 1,86 |
| 2 | 57 | 165 | 1,5 | 125 | 18 | 4 | 102 | 18 | 45 | 2,53 |
| 2 1/2 | 76 | 185 | 2,0 | 145 | 18 | 4 | 122 | 18 | 45 | 3,06 |
| 3 | 89 | 200 | 2,0 | 160 | 18 | 8 | 138 | 20 | 50 | 3,70 |
| 4 | 108 | 220 | 2,5 | 180 | 18 | 8 | 158 | 20 | 52 | 4,62 |
| 5 | 133 | 250 | 2,5 | 210 | 18 | 8 | 188 | 22 | 55 | 6,30 |
| 6 | 159 | 285 | 2,5 | 240 | 22 | 8 | 212 | 22 | 55 | 7,75 |
| 7 | 194 | 315 | 3,0 | 270 | 22 | 8 | 242 | 24 | 60 | 9,85 |
| 8 | 219 | 340 | 3,0 | 295 | 22 | 8 | 268 | 24 | 62 | 11,3 |
| 10 | 267 | 395 | 3,0 | 350 | 22 | 12 | 320 | 26 | 68 | 14,7 |
| 12 | 324 | 445 | 4,0 | 400 | 22 | 12 | 370 | 26 | 68 | 17,4 |
| 14 | 368 | 505 | 4,0 | 460 | 22 | 16 | 430 | 26 | 68 | 21,6 |
| 16 | 419 | 565 | 4,0 | 515 | 26 | 16 | 482 | 26 | 72 | 26,2 |
The right partner for your project
If the fitting you need is not in our catalogue, we manufacture to your technical drawing.



