
End Caps (Domed)
END CAPS
Material
CuNi10Fe1.6Mn copper-nickel alloy
Technical Drawing

Dimension Table
All dimensions in mm, weights in kg/piece. You can scroll the table horizontally.
| RA in nominal | RA mm OD | S mm | h1 mm | h2 mm | Gewicht kg / Stück weight kg / piece |
|---|---|---|---|---|---|
| 1 | 30 | 1,5 | 15 | 4 | 0,07 |
| 1 1/4 | 38 | 1,5 | 15 | 5,5 | 0,10 |
| 1 1/2 | 44,5 | 1,5 | 15 | 7 | 0,12 |
| 2 | 57 | 1,5 | 20 | 9 | 0,18 |
| 2 1/2 | 76 | 2,0 | 20 | 13 | 0,31 |
| 3 | 89 | 2,0 | 20 | 15 | 0,39 |
| 4 | 108 | 2,5 | 20 | 19 | 0,75 |
| 5 | 133 | 2,5 | 20 | 24 | 0,95 |
| 6 | 159 | 2,5 | 20 | 29 | 1,35 |
| 7 | 194 | 3,0 | 20 | 36 | 1,95 |
| 8 | 219 | 3,0 | 20 | 38 | 2,60 |
| 10 | 267 | 3,0 | 20 | 50 | 3,85 |
| 12 | 324 | 4,0 | 20 | 61 | 6,60 |
| 14 | 368 | 4,0 | 20 | 69 | 8,80 |
| 16 | 419 | 4,0 | 20 | 79 | 12,20 |
| 18 | 457 | 4,5 | 20 | 87 | 12,55 |
| 20 | 508 | 5,0 | 20 | 96 | 18,80 |
| 24 | 610 | 5,0 | 25 | 114 | 26,70 |
| 28 | 711 | 6,0 | 25 | 134 | 42,77 |
| 32 | 813 | 6,0 | 25 | 154 | 62,70 |
| 36 | 914 | 8,0 | 35 | 173 | 87,70 |
The right partner for your project
If the fitting you need is not in our catalogue, we manufacture to your technical drawing.
