
Sockets (Form B)
Sockets
Material
CuNi10Fe1.6Mn copper-nickel alloy
Standards
DIN 86103/Form B
Technical Drawing

Dimension Table
All dimensions in mm, weights in kg/piece. You can scroll the table horizontally.
| d1 G" | d2 mm | b mm | l1 mm | Gewicht kg/Stück weight kg/piece |
|---|---|---|---|---|
| 1/4 | 20 | 12 | 20 | 0,03 |
| 3/8 | 25 | 12 | 20 | 0,05 |
| 1/2 | 30 | 14 | 25 | 0,08 |
| 1/2 | 30 | 14 | 50 | 0,17 |
| 1/2 | 30 | 14 | 75 | 0,26 |
| 1/2 | 30 | 14 | 100 | 0,38 |
| 1/2 | 30 | 14 | 125 | 0,47 |
| 3/4 | 38 | 16 | 25 | 0,14 |
| 3/4 | 38 | 16 | 50 | 0,28 |
| 3/4 | 38 | 16 | 75 | 0,45 |
| 3/4 | 38 | 16 | 100 | 0,55 |
| 3/4 | 38 | 16 | 125 | 0,70 |
| 1 | 45 | 18 | 25 | 0,19 |
| 1 | 45 | 18 | 50 | 0,35 |
| 1 | 45 | 18 | 75 | 0,55 |
| 1 | 45 | 18 | 100 | 0,70 |
| 1 | 45 | 18 | 125 | 0,95 |
| 1 1/4 | 55 | 20 | 30 | 0,29 |
| 1 1/2 | 60 | 22 | 30 | 0,37 |
| 2 | 75 | 23 | 40 | 0,68 |
The right partner for your project
If the fitting you need is not in our catalogue, we manufacture to your technical drawing.


